During Infection there is 100% increase in energy even for minimal body functioning & body secrets epinephrine, cortical which suppress protein synthesis. Pastasure Achieves positive Nutritional Balance, Builds Albumin Level. It also controls Inflammation & Develops immunity. Its Ideal for Oral & RT feed during Hospital stay.
Therapy Area: GP / Surgeon/Physician / Gastro/Gyn
Form: Powder
Packaging: Jar Pack of 200/400gm
Composition: Each Jar of 200/400gm contains :
| Serving Size 2 Scoops = 30GM | |||
|---|---|---|---|
| Sr No | Nutritional Information | Per 30 gm | Per 100gm |
| 1 | Whey Protein 35% | 9gm | 30gm |
| 2 | DHA 10% (Veg Source) | 30gm | 100gm |
| 3 | Cyanocobalamin | 455mcg | 1500mcg |
| 4 | L - Glutamine | 0.6gm | 2gm |
| 5 | L - Carnitine | 0.6gm | 2gm |
| 6 | Fats | 2.4gm | 8gm |
| 7 | Vitamin D3 | 400IU | 1320IU |
| 8 | Folic Acid | 165mcg | 550mcg |
| 9 | Calcium | 400mg | 1320mg |
| 10 | Vitamin B6 IP | 0.5mg | 1.65mg |
| 11 | Niacinamide IP | 15mg | 50mg |
| 12 | Zinc (Zinc Sulphate) | 5mg | 16mg |
| 13 | Iron (Ferrous Sulphate) | 10mg | 33mg |
| 14 | Manganese | 1.5mcg | 5mcg |
| 15 | Magnesium | 4mg | 13mg |
| 16 | Cupric Sulphate USP | 2.5mg | 8mg |
| 17 | Chromium | 25mcg | 82mcg |
| 18 | Selenium | 20mcg | 66mcg |
| 19 | Potassium | 5mg | 16mg |
| 20 | Sodium | 33mg | 110mg |
| 21 | Iodine | 100mcg | 330mcg |
| 22 | Excipients | qs | qs |
| Ingredients: Whey Protein, Milk Solids, MCT oil, Maltodextrin, Cocoa, mixture of multivitamin &multimineral & Permissible Class II preservatives | |||
Indication
Hypermetabolism, Gastrointestinal Disease (GI), Chronic Fatigue, Pregnancy & Lactation, Transition from Parental nutrition
Dose
Add one scoop of 30gm